Table of Contents
Lecture
Blood substitutes with gas transport function: hope and realities | PDF (Русский) |
L.V. Usenko, A.V. Tsarev | 9-18 |
The possibility of applying cardioselective parenteral beta-blockers in emergency medicine | PDF (Русский) |
V.V. Nikonov, A.S. Sokolov, Ye.I. Kinoshenko | 21-25 |
Scientific Review
The use of lithium salts in medicine and symptoms of the poisoning with them | PDF (Українська) |
O.M. Arustamian, V.S. Tkachishin, V.E. Kondratiuk | 30-36 |
Intra-abdominal infection in the light of the recent international guidelines, and its role in the development of septic encephalopathy | PDF (Русский) |
L.O. Maltseva, M.F. Mosentsev, V.M. Lisnycha | 37-44 |
The role and place of decompressive craniectomy in the intensive care of refractory intracranial hypertension in severe traumatic brain injury | PDF (Русский) |
L.A. Maltseva, A.G. Sirko, V.I. Grishin, D.V. Bazylenko, S.O. Pshenko, V.A. Ostrovsky | 45-52 |
Original Researches
The possibility of studying cerebral blood flow with rheoencephalography | PDF (Українська) |
O.V. Biletskiy, S.V. Kursov | 108-113 |
Changes in cardiohemodynamic indicators of oncological patients with superior vena cava syndrome | PDF (Українська) |
S.O. Pilipenko | 122-126 |
Ultrasound-assisted technique in urgent traumatology | PDF (Українська) |
O.A. Liovkin | 127-130 |
Quantitative changes of the perfusion index in various pathological conditions | PDF (Русский) |
S.V. Kursov, V.V. Nikonov, O.V. Biletskiy, K.I. Lizogub | 99-102 |
ANI-monitoring in assessing the effectiveness of the anesthetic management for plastic surgery of the nose | PDF (Русский) |
A.A. Ayvardgi, Yu.Yu. Kobeliatskyy | 103-107 |
The features of the course of combined poisonings with “street” methadone | PDF (Українська) |
V.V. Andryushchenko, N.M. Kalish, N.V. Kurdil | 136-141 |
Neurotransmitter mechanisms of consciousness recovery in patients with severe traumatic brain injury | PDF (Русский) |
V.I. Cherniy, I.A. Andronova, G.A. Gorodnik, T.V. Cherniy, M.A. Andronova | 114-121 |
Occupational lung diseases: statistical indicators, risk assessment and biological markers | PDF (Русский) |
S.A. Babanov, D.S. Budash | 142-150 |
Traumatic brain injury: intensive care, monitoring, threshold target values | PDF (Русский) |
L.A. Maltseva, V.I. Grishin, D.V. Bazylenko, S.O. Pshenko | 72-75 |
Definitions and classifications of intestinal failure in adults | PDF (Русский) |
L.A. Maltseva, N.F. Mosentsev, V.I. Grishin, L.V. Kunik | 76-81 |
Medical response organization in mass casualty incident | PDF (Українська) |
O.V. Mazurenko, G.G. Roshchin, I.Y. Slychko | 82-87 |
The effectiveness of multimodal analgesia in ophthalmic patients during glaucoma surgeries | PDF (Русский) |
Yu.Yu. Kobelyatsky, V.N. Serduk, V.P. Alekseev, N.V. Mynka, A.S. Dorofeeva | 88-92 |
Correction of cognitive functions in the acute period of polytrauma using choline alphoscerate | PDF (Русский) |
A.A. Krishtafor | 93-98 |
Look at the Problem
Spiritual and moral aspects of incurable disease | PDF (Русский) |
Zh.D. Semidotska, I.A. Cherniakova, M.Yu. Neffa, I.S. Karmazina | 26-29 |