Issue | Title | |
No 3.98 (2019) | Dynamics of markers of cellular immunity in patients with an increased body mass index in polytrauma | Abstract |
V.V. Kucheryavchenko, Yu.V. Volkova | ||
No 1.96 (2019) | Non-invasive cardiac output monitoring in patients with polytrauma | Abstract |
N.V. Matolinets | ||
No 2.97 (2019) | The functional state of lipid metabolism in traumatic disease in patients with increased body mass index | Abstract |
V.V. Kucheryavchenko, Yu.V. Volkova | ||
No 5.92 (2018) | Intensive treatment of multiple organ failure syndrome in polytrauma: place of extracorporeal hemocorrection | Abstract |
I.O. Yovenko, O.O. Marzan, O.V. Tsariov, V.M. Dubyna, L.V. Kovalenko | ||
No 4.91 (2018) | Modern aspects of pathophysiology and hemostatic disorders in patients with polytrauma | Abstract |
O.O. Tarabrin, V.O. Ivanova | ||
No 1.88 (2018) | The possibility of studying cerebral blood flow with rheoencephalography | Abstract |
O.V. Biletskiy, S.V. Kursov | ||
No 4.75 (2016) | Intensive Care of Blood Loss, Coagulopathy and Hypovolemic Shock Following Polytrauma | Abstract |
І.А. Iovenko, Yu.Yu. Kobeliatskyi, A.V. Tsariov, E.A. Kuzmova, K.A. Klimenko, L.L. Dubovska, U.V. Seleznyova | ||
No 5.100 (2019) | Changes in the plasma electrolyte concentration in the conditions of magnesium therapy in patients with traumatic shock on the background of polytrauma | Abstract |
O.V. Biletskyi | ||
No 8.79 (2016) | Respiratory Therapy in Polytrauma | Abstract |
Ya. Pidhirnyy, O. Turkevych, O. Yajechnyk, O. Zakotyanskyi | ||
No 4.99 (2019) | Pathogenetic role of gaseous transmitters and urea cycle metabolites in endothelial dysfunction onset during acute period of polytrauma | Abstract |
N.V. Matolinets | ||
No 1.88 (2018) | Correction of cognitive functions in the acute period of polytrauma using choline alphoscerate | Abstract |
A.A. Krishtafor | ||
No 8.87 (2017) | Prevention of unintentional intraoperative hypothermia in patients with polytrаumа | Abstract |
A.V. Tsarev | ||
Vol 16, No 6 (2020) | Aspects of tranexamic acid use in patients with severe trauma | Abstract |
M.B. Vyshynska | ||
No 6.85 (2017) | Cognitive impairment in the acute period of combat trauma in comparison with the combined trauma of peacetime | Abstract |
A.A. Krishtafor, L.V. Usenko, I.A. Yovenko, D.A. Krishtafor, V.G. Chernenko, O.A. Shajda | ||
No 2.49 (2013) | Organization of Emergency Medical Care for Patients with Polytrauma at the Stages of Medical Evacuation | Abstract |
I.V. Boyko, V.B. Zaft, G.O. Lazarenko | ||
No 6.53 (2013) | Hemodynamic Parameters of Adrenomimetics Correction in the Treatment of Patients with Polytrauma | Abstract |
Yu.I. Nalapko, О.I. Peicheva | ||
No 7.54 (2013) | Іntensive Care for Polytrauma from the Standpoint of Modern International Guidelines | Abstract |
Yu.Yu. Kobelyatsky, І.A. Iovenko, A.V. Tsarev, Ye.A. Kuzmova, M.N. Perederіy | ||
No 8.55 (2013) | Mortality in Concomitant Craniocerebral Injury | Abstract |
V.G. Poltoratsky | ||
No 4.59 (2014) | Algorithm for Emergency Medical Assistance in Polytrauma at Prehospital Stage | Abstract |
O.A. Lyovkin, B.M. Goldovsky, K.V. Serikov | ||
No 4.59 (2014) | First Own Experience of Prothrombinase Complex Concentrate Application in Life-Threatening Coagulopathy | Abstract |
Ya.M. Pidgirny, O.V. Filyk, O.R. Yayechnik | ||
No 2.65 (2015) | Low-Volume Resuscitation with Gecoton in the Treatment of Traumatic Shock | Abstract |
Yu.Yu. Kobeliatskyi, A.V. Tsariov, A.M. Mashin, I.A. Yovenko, L.I. Muravskaia | ||
No 3.66 (2015) | Clinical and Epidemiological Features of Concomitant Craniothoracic Injury | Abstract |
V.H. Poltoratskyi | ||
No 8.71 (2015) | Intensive Care of Brain Injuries and Early Neurorehabilitation in Polytrauma with the Prevalence of Severe Traumatic Brain Injury. Experience of Using Original Amantadine Sulphate (PK-Merz, Merz Pharma GmbH & Co.) | Abstract |
L.A. Dziak, Yu.Yu. Kobeliatskyi, I.O. Yovenko, O.V. Tsariov | ||
1 - 23 of 23 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"